| TEAM | M | W | L | TIE | N/R | PTS | RR |
|---|---|---|---|---|---|---|---|
| Karachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lahore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peshawar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All the fans of the world are waiting to see all the PSL 4 matches. The squad of each match of the Pakistan Super League will be examined and on the set-up table during these matches.
In this detailed article, we will discuss how the table of points works in PSL and PSL points.
No comments:
Post a Comment